Top 50 google searching English keyword which are trending now a days. We have taken data from man sites i.e samrush, ahrefs, Moz for the traffic comparison. After comparison we taken average traffic because site wise it is different.
Once you are online or blogging or something which you want to grow your website firstly you think about the traffic. But if you follow the list that you found the English high traffic Keyword search globally are follows.
All the keyword are affiliated with the big companies or the big demanded application which we are using in our daily routine life.
Once you are online or blogging or something which you want to grow your website firstly you think about the traffic. But if you follow the list that you found the English high traffic Keyword search globally are follows.
All the keyword are affiliated with the big companies or the big demanded application which we are using in our daily routine life.
Rank | Top 50 Keywords | Search Volume (in US) |
1 | youtube | 1.4B |
2 | 1.2B | |
3 | 580.7m | |
4 | whatsapp web | 543.3m |
5 | gmail | 475.3m |
6 | translate | 414.4m |
7 | amazon | 388.7m |
8 | google translate | 363.3m |
9 | weather | 338.0m |
10 | 317.7m | |
11 | traductor | 317.7m |
12 | you tube | 311.7m |
13 | hotmail | 260.0m |
14 | fb | 173.7m |
15 | clima | 162.3m |
16 | cricbuzz | 162.3m |
17 | tiempo | 151.0m |
18 | 142.0m | |
19 | yotube | 135.3m |
20 | netflix | 133.0m |
21 | yahoo mail | 133.0m |
22 | satta king | 133.0m |
23 | google maps | 133.0m |
24 | weather tomorrow | 125.3m |
25 | yahoo | 124.0m |
26 | tradutor | 108.7m |
27 | ebay | 95.0m |
28 | speed test | 95.0m |
29 | google classroom | 89.1m |
30 | maps | 89.1m |
31 | sarkari result | 89.1m |
32 | roblox | 89.1m |
33 | 89.1m | |
34 | nba | 84.0m |
35 | traduto | 83.6m |
36 | outlook | 83.1m |
37 | google traduction | 78.1m |
38 | xvdeos | 75.2m |
39 | omegle | 73.0m |
40 | livescore | 73.0m |
41 | bbc news | 68.9m |
42 | facebook login | 68.0m |
43 | 68.0m | |
44 | traduction | 68.0m |
45 | classroom | 64.8m |
46 | hava durumu | 63.9m |
47 | walmart | 63.9m |
48 | yandex | 63.9m |
49 | ikea | 59.7m |
50 | news | 59.7m |
All the data shows the keyword have more then enough traffic that I know but there are other high traffic keyword which you can use in your article or you can made article on that.
There is a short information about the keyword research with volume but you can get idea about the article writing which words you can use in the your article. It should be one of the high traffic key word. So it can give the boost to you article.